﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13006</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13007</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>SHETLAND_ISLANDS</FILE_NAME>
			<NUMBER>10640</NUMBER>
			<NUMBER0>10640</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.349</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="60.453779619893" lon="-1.04891398871565">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4537118560646" lon="-1.04885241504282">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4536583314782" lon="-1.0488993922887">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4536139522533" lon="-1.04898252569222">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4535064499416" lon="-1.04901294289374">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.453485632735" lon="-1.04924077882533">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4534503176491" lon="-1.04932364683146">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4534145476573" lon="-1.04934282576119">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4532840014227" lon="-1.04930122084187">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4532352219979" lon="-1.04938433024141">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4531232327389" lon="-1.0494148766681">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4531019620546" lon="-1.0495791703917">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4531070969001" lon="-1.0496698501429">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4530453746988" lon="-1.04982618130497">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4530419875708" lon="-1.04998081088118">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4531501380376" lon="-1.05004135713571">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4533606800835" lon="-1.04997151801032">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4535858895796" lon="-1.05008321010627">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4536171068229" lon="-1.05005502063709">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4536162005723" lon="-1.04992779283415">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.453723727761" lon="-1.04988823560773">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4538108200645" lon="-1.04951307665203">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4537692676708" lon="-1.04935061244632">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4538216258273" lon="-1.049139991269">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.453779619893" lon="-1.04891398871565">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>