﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 12836</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>12837</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>SHETLAND_ISLANDS</FILE_NAME>
			<NUMBER>10470</NUMBER>
			<NUMBER0>10470</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.744</HECTARES>
			<AREA>0.465</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="60.7351432557694" lon="-0.970267238239528">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7351303564515" lon="-0.970340982064488">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7351400337109" lon="-0.970432447022797">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7350926437953" lon="-0.97069069409604">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7351207597806" lon="-0.970845677520308">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.735114172524" lon="-0.971157502975711">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7351417273748" lon="-0.971239174103595">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7353184762669" lon="-0.971462732838612">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7353380386722" lon="-0.971673025260544">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.735383841448" lon="-0.97178163164866">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7355697033695" lon="-0.972023199447729">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7356372197728" lon="-0.972048558932877">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7357177947345" lon="-0.972009242673926">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7358533182738" lon="-0.972124204878011">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7358664985327" lon="-0.972087043073096">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7359042159395" lon="-0.971737472732989">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7358812194042" lon="-0.971664877563479">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7358427254141" lon="-0.971326818463405">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7358388636637" lon="-0.970822693028524">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7358560386866" lon="-0.970721142328348">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7358099749578" lon="-0.97056688229961">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7357814368679" lon="-0.970356873023392">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7358166291956" lon="-0.970263969306182">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7357802421108" lon="-0.970201026462938">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7357753328366" lon="-0.970146147406968">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7357162994618" lon="-0.970056410228051">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7356397885485" lon="-0.970040414781208">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7355944265341" lon="-0.969977760033986">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7354911543102" lon="-0.969971846091075">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7354514040708" lon="-0.97005567304951">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7353979814966" lon="-0.970112419884812">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7353346514366" lon="-0.970059412775577">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.735307800347" lon="-0.970069494937131">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7352550094032" lon="-0.970208623990151">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7352010247074" lon="-0.970192059161966">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.7351432557694" lon="-0.970267238239528">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>