﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 12801</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>12802</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>SHETLAND_ISLANDS</FILE_NAME>
			<NUMBER>10435</NUMBER>
			<NUMBER0>10435</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.581</HECTARES>
			<AREA>0.458</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="60.4173279085395" lon="-1.1296019825302">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4174454125627" lon="-1.12972595860797">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4175892788567" lon="-1.12974936967175">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4177048271852" lon="-1.12957381182013">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4177451546174" lon="-1.12956360211842">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4177984706125" lon="-1.12948043309553">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4180379776635" lon="-1.1290292233428">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4180994972841" lon="-1.12882785410458">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4181160533038" lon="-1.12860028701531">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4180839582472" lon="-1.12851041383545">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.418105802607" lon="-1.12841909983126">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4180235436178" lon="-1.12819432010295">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4180136778553" lon="-1.12805833856688">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4179684465329" lon="-1.12800504942652">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.417874270419" lon="-1.12801670033875">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4178425604833" lon="-1.12797203316125">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4177524839259" lon="-1.12793820887902">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4177078469067" lon="-1.12797563383425">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4175797886183" lon="-1.12829690875981">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4175675132287" lon="-1.12847884364684">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4175455504233" lon="-1.12855204435743">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4172751080355" lon="-1.12907683719529">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4172672598023" lon="-1.12924952191489">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4172770647068" lon="-1.12937636867649">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.417300510065" lon="-1.12953010181949">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="60.4173279085395" lon="-1.1296019825302">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>