﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 14188</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>14189</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>13287</NUMBER>
			<NUMBER0>13287</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>1.736</HECTARES>
			<AREA>1.597</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="57.6192551608855" lon="-7.16129627702174">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.619231472086" lon="-7.16143545731064">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6192311668753" lon="-7.16155280078315">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.619272992275" lon="-7.16217914108457">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6192461941266" lon="-7.16228441880876">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6192513836256" lon="-7.16237737993427">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6192847706698" lon="-7.16244075310562">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6192689642522" lon="-7.16249726612205">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6191472028443" lon="-7.16250510961328">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6191265865407" lon="-7.16256923561854">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6191224892251" lon="-7.16266930867724">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6192038010903" lon="-7.16310009182809">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6192639038074" lon="-7.16361164919911">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6192931567604" lon="-7.16366613957352">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6194441701932" lon="-7.16371279051796">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6195139765981" lon="-7.16365566350272">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6195542571554" lon="-7.16377034783526">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6196128171963" lon="-7.16377038431281">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6197621247812" lon="-7.16385868892731">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6198505700143" lon="-7.16400539238343">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6199287574353" lon="-7.16407528071529">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6200707980563" lon="-7.16401156537699">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6201423094658" lon="-7.16391278638665">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6201642953204" lon="-7.16381525594662">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6202056546654" lon="-7.16379597629537">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6202462073415" lon="-7.16368435623402">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6203318150334" lon="-7.16357085225789">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6203949677002" lon="-7.16312700770062">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6203776280724" lon="-7.16267171077385">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6203142688045" lon="-7.16246151627456">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6201861370067" lon="-7.16218334582272">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6201224400592" lon="-7.16198140302377">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6200373333442" lon="-7.16153334075892">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6199646016889" lon="-7.16133011344317">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6199016541429" lon="-7.16132959609602">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6198277207445" lon="-7.16137770605128">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6197706126793" lon="-7.16134441963736">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6196990268385" lon="-7.16122528535719">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.619598478967" lon="-7.16115222216885">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6195479228263" lon="-7.16117863165651">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6195094196583" lon="-7.16124021358172">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6194131274976" lon="-7.16128514343853">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6192551608855" lon="-7.16129627702174">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>