﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 14177</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>14178</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>13276</NUMBER>
			<NUMBER0>13276</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>1.88</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="57.6074151111318" lon="-7.13592628566355">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6074607943296" lon="-7.13579853995285">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6075002436568" lon="-7.13560301434636">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6075011922413" lon="-7.13480688710163">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6074718106203" lon="-7.13453445712119">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6074055736821" lon="-7.13417305707401">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6073736326122" lon="-7.13363212845417">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6073683596386" lon="-7.13343027964858">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6074216597118" lon="-7.13278405701506">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6073898957561" lon="-7.13257003381632">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.607342678858" lon="-7.13240413725184">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6073232280306" lon="-7.13221687095636">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6073302868693" lon="-7.13193300755011">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6073810196647" lon="-7.13146236937795">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6073487649895" lon="-7.13114765822959">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6072953154882" lon="-7.13091384852268">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6071789871543" lon="-7.13078836134674">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6069855239904" lon="-7.13067727150988">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6068964275966" lon="-7.130656254013">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.606850690384" lon="-7.13067494710429">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6067007157052" lon="-7.13082140954719">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6066424584751" lon="-7.13059521978097">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6066058122428" lon="-7.13028003319802">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6065025588593" lon="-7.13016482939756">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6063645169674" lon="-7.13012860524025">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6062983091724" lon="-7.1304292595385">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6062998507151" lon="-7.13072289897957">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6063977422616" lon="-7.13108032087829">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6064654955487" lon="-7.13151738146776">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6069910429459" lon="-7.13253038635948">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.607186996206" lon="-7.13280120001343">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6072266287085" lon="-7.1329324391497">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6072067036578" lon="-7.13297993286506">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6070509276726" lon="-7.13305010263642">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6069776487823" lon="-7.13319067403247">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6069677491416" lon="-7.13332334158954">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6069803540805" lon="-7.13356824146065">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6069165390617" lon="-7.13402859244438">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6069574558203" lon="-7.13446173437557">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6070620175597" lon="-7.13509682210008">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6071722327787" lon="-7.13537224995947">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6072295582968" lon="-7.13562333774168">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6073583369595" lon="-7.13588467078265">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.6074151111318" lon="-7.13592628566355">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>