﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 14095</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>14096</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>13194</NUMBER>
			<NUMBER0>13194</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.776</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="57.4547859944589" lon="-7.20178209003804">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4546625183773" lon="-7.20183126381106">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4546288173174" lon="-7.20188482436654">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.454574478852" lon="-7.20200233931852">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.454516273338" lon="-7.20221111007621">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4544959913324" lon="-7.20237517838349">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4545720956079" lon="-7.20238601670913">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4546278147597" lon="-7.20234385073624">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4546666878526" lon="-7.20238269582469">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.454678041529" lon="-7.20243441403235">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4546711631177" lon="-7.20249193265354">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4545920655819" lon="-7.20266428021196">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4545738441401" lon="-7.20277854266183">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4545759180966" lon="-7.20294579513084">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4544805597553" lon="-7.20307412110463">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4544712808746" lon="-7.20318965510679">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4545033735911" lon="-7.20339449363802">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4544968402508" lon="-7.20344366407379">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4543498858313" lon="-7.20351453799366">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4542508364503" lon="-7.20362554225127">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.454233983874" lon="-7.20370668956708">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4544235410903" lon="-7.20434302519646">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4544676593899" lon="-7.20436596425124">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4546165769764" lon="-7.20402821330954">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4547349097992" lon="-7.20432062885929">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4547749026206" lon="-7.20433458503043">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4548237357156" lon="-7.20424147608157">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4549210470165" lon="-7.20373780624321">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4549602571367" lon="-7.20365984396294">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4550159766897" lon="-7.20361767955063">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4550383253409" lon="-7.20351239936546">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4550359067425" lon="-7.20335349094822">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.454998746318" lon="-7.20316458309801">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4550812857682" lon="-7.20301777586262">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4550757706917" lon="-7.20282498001169">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4550520242789" lon="-7.20263798136892">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4550300031046" lon="-7.20251798764783">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4549608558347" lon="-7.20234117919234">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4548193898567" lon="-7.20217072796059">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4548059657479" lon="-7.20206035492978">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4548228068109" lon="-7.20187074436308">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4547859944589" lon="-7.20178209003804">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>