﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 14083</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>14084</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>13182</NUMBER>
			<NUMBER0>13182</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>1.805</HECTARES>
			<AREA>0.978</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="57.4479384055942" lon="-7.21730599141644">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4478554234011" lon="-7.21735249094827">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4477597939989" lon="-7.21748911182483">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4477095725154" lon="-7.21761542737252">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4476067108474" lon="-7.21803464027795">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4476142206573" lon="-7.21904553703438">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4476709291767" lon="-7.2197380017822">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4477617164198" lon="-7.22004299358521">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4478450354928" lon="-7.22009673317433">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4478904313048" lon="-7.22019500861236">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.447881482627" lon="-7.22030217361227">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4478175025687" lon="-7.22032647208468">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4478054635245" lon="-7.22039975363125">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4478116507145" lon="-7.22046738079434">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4478845514589" lon="-7.22066151646517">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4478986470743" lon="-7.22075532014778">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4479323551567" lon="-7.22081009252247">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4479660703379" lon="-7.22064811850285">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4479953076546" lon="-7.22070225037052">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4480097385062" lon="-7.22089628927663">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4480303739782" lon="-7.22094093523316">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4480534176516" lon="-7.22092757731888">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4481040793777" lon="-7.22079293230718">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4481470718995" lon="-7.22084077474938">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4481749283189" lon="-7.2208198457768">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4482389259663" lon="-7.22057852595114">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4483545062686" lon="-7.22039480735892">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4484987358954" lon="-7.22006489949818">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4485324558836" lon="-7.21990278454889">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4485290339069" lon="-7.2196602245269">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4487392519282" lon="-7.21860539873476">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4487058985085" lon="-7.21843370280769">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4485583553536" lon="-7.21819560260995">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4484942992039" lon="-7.21800287025526">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4484065911245" lon="-7.21794864616873">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4483367789106" lon="-7.21778839659131">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4482848329151" lon="-7.21784786034976">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4482583512616" lon="-7.21783568279554">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4481685026545" lon="-7.21750578031179">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4481303269448" lon="-7.21745023584293">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4481007440172" lon="-7.21751275482517">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.447995159516" lon="-7.21734739909383">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4479384055942" lon="-7.21730599141644">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>