﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 14044</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>14045</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>13143</NUMBER>
			<NUMBER0>13143</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.348</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="57.40575565927" lon="-7.23229681736481">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4058892276112" lon="-7.23211591054554">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4059005833515" lon="-7.23205925134443">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4058503957018" lon="-7.23186031933774">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4058992654117" lon="-7.2316589175864">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4059051327256" lon="-7.23151803651733">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4058979145135" lon="-7.23147535359699">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4057685343178" lon="-7.23123170014803">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.405736540623" lon="-7.2312438967077">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4056622266945" lon="-7.23140825908153">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.405620645798" lon="-7.23111062669982">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.405572167649" lon="-7.2309786100472">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4055504992459" lon="-7.23095888117207">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4053932240003" lon="-7.23095303176729">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4053595118812" lon="-7.23100649484979">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4053267859665" lon="-7.2313603071652">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4053374403232" lon="-7.23142849615581">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4053773351606" lon="-7.23144258499105">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4054055274303" lon="-7.23152166701088">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4054130801027" lon="-7.23166432796088">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.40539894488" lon="-7.23189571015169">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4055957216905" lon="-7.23224906913271">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4056435288207" lon="-7.23228916934818">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.40575565927" lon="-7.23229681736481">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>