﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 14042</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>14043</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>13141</NUMBER>
			<NUMBER0>13141</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.145</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="57.403713489462" lon="-7.25141148480064">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4036435166777" lon="-7.25144982668442">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.403601690218" lon="-7.25146045746959">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4035772853585" lon="-7.25139867567403">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4035336126467" lon="-7.25136739267456">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4035015924732" lon="-7.25148774137505">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4035462385009" lon="-7.25171091126431">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4035420797038" lon="-7.25181037992973">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4034966770945" lon="-7.25182049542821">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4034440622138" lon="-7.25178792877648">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.403438239018" lon="-7.25171204426526">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4034585457021" lon="-7.25165667857328">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4034389955693" lon="-7.25147875915032">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4033849335746" lon="-7.2513710750258">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4033457677364" lon="-7.25123198862232">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4033117292764" lon="-7.25118545762018">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4032797396921" lon="-7.25119749840058">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4033422708477" lon="-7.25142323286875">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4033504865137" lon="-7.25154949287668">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4033263687843" lon="-7.2516959910328">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4033318443828" lon="-7.25178021084486">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4033930221608" lon="-7.25193070204765">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4033716755479" lon="-7.25201093618134">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4033737239628" lon="-7.2520695097094">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4034119745827" lon="-7.25212503157188">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4035482211685" lon="-7.25198623913058">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4035764003355" lon="-7.25206533222541">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4036170499468" lon="-7.25208284884463">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.403648551624" lon="-7.25210400061672">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4036754551298" lon="-7.25208449553956">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4037190518612" lon="-7.25190243997575">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4036848928266" lon="-7.25181575349416">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4036899289999" lon="-7.25175984656836">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4037511475202" lon="-7.25161028538771">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.403758458203" lon="-7.25154302001879">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.403713489462" lon="-7.25141148480064">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>