﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 14037</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>14038</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>13136</NUMBER>
			<NUMBER0>13136</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.163</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="57.4019914313938" lon="-7.26037308290062">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.401991742236" lon="-7.26047305100759">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.402018874585" lon="-7.26057701267082">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.402129351745" lon="-7.26062629289477">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4022506892785" lon="-7.26084372033094">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4023696756608" lon="-7.26090247177143">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4024172077155" lon="-7.26095108891827">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4024488169152" lon="-7.26105555738394">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4024693940713" lon="-7.26120861175419">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.402532339074" lon="-7.26120927513041">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4026454639978" lon="-7.26130058521334">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.402668861359" lon="-7.26127893285379">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4026939927019" lon="-7.26121588317954">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4026909886329" lon="-7.26096542863919">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4026507920906" lon="-7.26085120147531">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4024527535628" lon="-7.26063937713306">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4023299424257" lon="-7.26045499991199">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4022232898012" lon="-7.26053134764985">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4021734085374" lon="-7.26054094672411">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4020464747603" lon="-7.26034759359658">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4020065836163" lon="-7.26033347660277">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4019914313938" lon="-7.26037308290062">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>