﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 14035</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>14036</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>13134</NUMBER>
			<NUMBER0>13134</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.227</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="57.4021288411782" lon="-7.25268283664005">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4021136344887" lon="-7.25293891830684">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4021345334935" lon="-7.25319207206259">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.402133064527" lon="-7.25327020653514">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4021261499929" lon="-7.25360760906741">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4023550159679" lon="-7.25426557628227">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4023945511057" lon="-7.25461295055567">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4024295903372" lon="-7.25474305950757">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4025217150068" lon="-7.25490638082207">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4025750254676" lon="-7.25492228215092">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4026028933783" lon="-7.25490126772989">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4026280216785" lon="-7.25483821194799">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4025693089527" lon="-7.25452134610487">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4024483416907" lon="-7.25418729708667">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.402396489312" lon="-7.25392145005653">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.402332934056" lon="-7.25339551977677">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4022992762177" lon="-7.253232348503">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.4021288411782" lon="-7.25268283664005">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>