﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 14020</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>14021</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>13119</NUMBER>
			<NUMBER0>13119</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.782</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="57.3951870023653" lon="-7.2905050153347">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3952122430427" lon="-7.29044187431238">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3952138314518" lon="-7.2900838347403">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.395292758662" lon="-7.28981186862453">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3953389285355" lon="-7.28967685502954">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3954360223878" lon="-7.28950755681726">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3954443300736" lon="-7.28941709471631">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3954309799695" lon="-7.28930687382981">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3953756533121" lon="-7.28923209052706">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3953055107826" lon="-7.28918869879188">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3950543542467" lon="-7.2891690378986">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3946385976579" lon="-7.28889225276272">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3944053859519" lon="-7.28876689841781">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3943517355386" lon="-7.28875914757959">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3943051878415" lon="-7.28879419920498">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3943030997333" lon="-7.28884378244033">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.394361531945" lon="-7.28906055614667">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3943644751064" lon="-7.28931108973561">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3943857199799" lon="-7.28944745885371">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3945032943296" lon="-7.28953947989863">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3945603067121" lon="-7.28968101797436">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3947449946635" lon="-7.2904243702531">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3948518820338" lon="-7.29055649142015">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3949434151866" lon="-7.29062812469256">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3951209224808" lon="-7.29057874492552">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.3951870023653" lon="-7.2905050153347">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>