﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13848</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13849</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>12487</NUMBER>
			<NUMBER0>12487</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.159</HECTARES>
			<AREA>0.057</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.1760415689333" lon="-7.10516479353657">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1759841210118" lon="-7.10513940656572">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1759297777796" lon="-7.1051487290799">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.175766103532" lon="-7.10541476122298">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1757314667638" lon="-7.1056055318352">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1756746912842" lon="-7.10569791353218">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1756331430807" lon="-7.1057021934481">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1756022937041" lon="-7.10591063892537">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.17553148349" lon="-7.10599412393623">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1754627694395" lon="-7.10613744834522">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1754597111217" lon="-7.10621367864968">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1754211314404" lon="-7.1062762369391">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1753799196697" lon="-7.10640666300753">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1754191505335" lon="-7.10643771699">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1755096864377" lon="-7.10642531474217">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1755471048313" lon="-7.10627735290618">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1756206327178" lon="-7.10612615540107">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1757330487999" lon="-7.10601452846958">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1757637046448" lon="-7.1059252720251">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.17576287905" lon="-7.10583149097474">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1758612867183" lon="-7.10573498110302">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1759805492012" lon="-7.10556479691215">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1760561204084" lon="-7.10536263617703">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1760608751632" lon="-7.10524409930124">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1760415689333" lon="-7.10516479353657">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>