﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13828</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13829</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>12467</NUMBER>
			<NUMBER0>12467</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>1.405</HECTARES>
			<AREA>0.628</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.1585212943099" lon="-6.88557446619164">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1585037516029" lon="-6.88542232363629">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1584547414282" lon="-6.88531679774522">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1584160267815" lon="-6.88529449749146">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1583997572779" lon="-6.8852497431743">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1583378025424" lon="-6.88529399329882">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1582840792215" lon="-6.88521518481776">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1582070133143" lon="-6.88520796402337">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1581704786828" lon="-6.88517571946114">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1580625233743" lon="-6.88520003833421">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1579103802169" lon="-6.88513142299007">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1577578984983" lon="-6.88502711768335">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.157713115094" lon="-6.88506685077361">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1575474961314" lon="-6.88511734679145">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.157475128617" lon="-6.88505800853811">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1574263630122" lon="-6.88506323553345">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1573328368222" lon="-6.88496703373319">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.157204208846" lon="-6.88494416885264">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1571317279928" lon="-6.88495806647733">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1570227684075" lon="-6.884912504696">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1569941233321" lon="-6.88493242486869">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1569703002781" lon="-6.88501418771803">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1568950231005" lon="-6.88500721341084">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1567976580813" lon="-6.8850602088562">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1567683450079" lon="-6.88518892622981">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1567229169084" lon="-6.88527122925562">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1565957188568" lon="-6.88530482986896">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1565276025879" lon="-6.88539243256787">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1565229521885" lon="-6.88546672602316">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1565603733223" lon="-6.88571013400979">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1565168516793" lon="-6.88581304226547">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.156536371841" lon="-6.88586680164282">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1565366492879" lon="-6.88592984539867">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1565160121214" lon="-6.886022288056">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1564838426795" lon="-6.88606375199748">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1565014490846" lon="-6.88621421182569">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.156549515716" lon="-6.8862974329478">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1565977243045" lon="-6.8862598564732">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.156719538855" lon="-6.88624937323764">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1569077966642" lon="-6.88640798999431">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1569965258535" lon="-6.88636910631138">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1571459701031" lon="-6.88636747354584">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1574936118466" lon="-6.88642717941018">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1575847630628" lon="-6.88639550391417">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1576320487714" lon="-6.88640536899422">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1577181274593" lon="-6.88625049183179">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1578891785511" lon="-6.88619906415807">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1579652342075" lon="-6.8860920626188">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1581115513063" lon="-6.88598447199078">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1582429912136" lon="-6.88600435946012">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1582604611981" lon="-6.88597097630666">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1582498391342" lon="-6.88589626544855">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1582859622155" lon="-6.88586895332221">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1582958998402" lon="-6.88582092428904">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1583221427791" lon="-6.88579562254402">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1583116721958" lon="-6.88573805258748">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1582614617388" lon="-6.88571066448911">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1582774323249" lon="-6.88562262734703">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1583045440038" lon="-6.88559576159469">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1583826316395" lon="-6.88564901067847">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1584556429943" lon="-6.88559786075242">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1585083613748" lon="-6.88560678826614">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1585212943099" lon="-6.88557446619164">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>