﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13821</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13822</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>12460</NUMBER>
			<NUMBER0>12460</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>1.425</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.1364323788011" lon="-7.12993274168287">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1363917921064" lon="-7.12993544583014">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1363526117026" lon="-7.13001480006204">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1363013382322" lon="-7.1299479339046">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1362645419053" lon="-7.12996815781735">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1362085322141" lon="-7.13013022918465">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1361333134658" lon="-7.13043400483935">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1359780820322" lon="-7.1303776783524">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1359034663251" lon="-7.13044350605047">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1357727563828" lon="-7.13067125040769">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1356740782354" lon="-7.13077610739312">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1354051960185" lon="-7.13130723585187">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1352594115668" lon="-7.13146491041642">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1351645610323" lon="-7.13169781689503">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1350476005529" lon="-7.13191911768704">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1349389174675" lon="-7.13193752836382">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1349311043322" lon="-7.13224259758031">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1348723251376" lon="-7.1323617595572">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1348912725497" lon="-7.13244949193721">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1349339394629" lon="-7.13250670192021">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1348988852752" lon="-7.13259520067535">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1349553778939" lon="-7.13286704476261">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1349065652653" lon="-7.13296211725054">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1350603014634" lon="-7.13294179280703">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1351446686376" lon="-7.13297093556692">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1352131764073" lon="-7.1331679309731">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1353221973161" lon="-7.13314115684152">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1354161883806" lon="-7.13315471569815">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1355128196961" lon="-7.13310062742318">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1356892568516" lon="-7.13307502270211">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1357326628222" lon="-7.13300469694162">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1357140230093" lon="-7.13279792094519">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1358109975287" lon="-7.13273532363621">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1358790633224" lon="-7.13260894153168">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1358649312052" lon="-7.13251334566573">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.135896875411" lon="-7.13239044954016">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1359412156932" lon="-7.13229473034583">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1359490977894" lon="-7.13221086513684">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1359252718625" lon="-7.13190964001113">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1359486166966" lon="-7.13177694747519">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1359351323547" lon="-7.13155380184835">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1359518859724" lon="-7.13125001325925">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1359656055911" lon="-7.13113290376058">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1360312787259" lon="-7.13106578784245">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1360185069322" lon="-7.13093644370699">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1360291222981" lon="-7.13078480203793">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.136096537808" lon="-7.13078596571718">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1361138654472" lon="-7.13091610821702">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1361090889306" lon="-7.1310345078743">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1361575946621" lon="-7.13105847404944">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1360930157403" lon="-7.13132142273249">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1361707748287" lon="-7.13140066731244">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1362178750385" lon="-7.13134798422213">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1362498246392" lon="-7.13122494721294">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.136255968459" lon="-7.13107265980205">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1362263338922" lon="-7.13091535436554">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1362882166775" lon="-7.13083071768569">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.136382046585" lon="-7.130623044111">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.13646046591" lon="-7.13035367161988">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1364323788011" lon="-7.12993274168287">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>