﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13812</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13813</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>12451</NUMBER>
			<NUMBER0>12451</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.215</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.1298719663777" lon="-6.40227350451847">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.129895509195" lon="-6.40195681405371">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1298416388264" lon="-6.40179876538282">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1298536161412" lon="-6.40168642354944">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1298372245085" lon="-6.40153651104128">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1298251016436" lon="-6.40152309796445">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1297870815575" lon="-6.40155400146102">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1297446284001" lon="-6.40161169289443">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1297248086081" lon="-6.4016908239992">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1296970733142" lon="-6.4017129069116">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1296616528654" lon="-6.40148929433412">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1296109441942" lon="-6.40142176921752">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1295621749961" lon="-6.40140214464405">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1295265148328" lon="-6.40144539518149">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1294825010364" lon="-6.40144163555182">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1294627233849" lon="-6.40149357835828">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1294342712951" lon="-6.40151038567151">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1294352727707" lon="-6.40176730862438">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.129478913649" lon="-6.40201576496925">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1295260988672" lon="-6.40208117366469">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.129588121571" lon="-6.40228943198927">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1296278970723" lon="-6.40233514063167">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1296714184039" lon="-6.40245448339753">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1296843198475" lon="-6.40247135752197">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.129751019689" lon="-6.40244049740906">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1298719663777" lon="-6.40227350451847">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>