﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13811</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13812</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>12450</NUMBER>
			<NUMBER0>12450</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>4.397</HECTARES>
			<AREA>2.023</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.1286066166569" lon="-6.41022117353199">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1285274536733" lon="-6.41032364505534">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.128522687995" lon="-6.4104351923245">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1284568116651" lon="-6.41064976333676">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1283838592544" lon="-6.41080907060434">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1283852596341" lon="-6.41115770731726">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1284364907868" lon="-6.41131375615148">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1284623848826" lon="-6.41150044804579">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.128534309444" lon="-6.41158084707526">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1285594818805" lon="-6.41165867692969">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.128527442731" lon="-6.4117788982349">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1285404598191" lon="-6.41189615272119">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.128514942709" lon="-6.41203568539799">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1284616384047" lon="-6.41217023256753">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1283601248413" lon="-6.41227161109395">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1283214989838" lon="-6.41234840318385">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1281382575407" lon="-6.4124447000939">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1280717783826" lon="-6.41254691492537">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1280649544961" lon="-6.41261405042116">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1281243912868" lon="-6.41271491023066">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1280066180351" lon="-6.41287034007504">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1279578189207" lon="-6.41311084807856">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1276782273731" lon="-6.41378165964615">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1277037577568" lon="-6.41408240157664">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1276156272277" lon="-6.4144199324748">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1275820901757" lon="-6.41473872023005">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1276630098756" lon="-6.41538637728161">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1277608338761" lon="-6.41567898544013">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1277820422253" lon="-6.41571553626508">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1279712820037" lon="-6.41583249704927">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1280442341706" lon="-6.41593503839429">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1282722006049" lon="-6.41605007737001">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1283994682016" lon="-6.41606417909625">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1286426993134" lon="-6.41625750786816">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1286974744918" lon="-6.41652109632009">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.128697144211" lon="-6.4167896261753">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1287185847854" lon="-6.41681947859208">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1287560980774" lon="-6.41677479256318">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1287550283457" lon="-6.41667611833233">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1287979343131" lon="-6.41645015527604">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1288028076578" lon="-6.41630974677372">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1288554263432" lon="-6.41606298186286">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1289257751087" lon="-6.41582346106973">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1291057388121" lon="-6.4154071777552">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1291216550808" lon="-6.41505212877102">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1292144280793" lon="-6.41468446216566">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1292288170879" lon="-6.41437337748197">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1292786113015" lon="-6.41410424909942">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1292892856125" lon="-6.41387428587468">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1292614044934" lon="-6.41353763579094">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1293019387551" lon="-6.41335398516806">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1293167940357" lon="-6.41302936152417">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1293845079546" lon="-6.41289155247435">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1293591783121" lon="-6.41263679972426">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1293242654696" lon="-6.41252874288168">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.129332763226" lon="-6.41246517694387">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1293032656243" lon="-6.41233059839383">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1292076527826" lon="-6.41210624616864">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1292241011168" lon="-6.411865222011">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1292605244449" lon="-6.41180006886038">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1292116271183" lon="-6.41165453763643">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1292180383338" lon="-6.41159926295709">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1291903741931" lon="-6.41154144754753">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1292041116396" lon="-6.41145638205659">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1291628111189" lon="-6.4113510410902">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1291898460106" lon="-6.41124547601985">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.12910240222" lon="-6.41106811511854">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1290764980545" lon="-6.41095949709593">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1290159613004" lon="-6.41081252423914">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1290034423685" lon="-6.41073275766792">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1289350228993" lon="-6.41057976320927">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1289146624959" lon="-6.41036305844886">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1288271466367" lon="-6.41036931891638">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1286971068597" lon="-6.41025621194326">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1286475749284" lon="-6.41025862625268">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1286066166569" lon="-6.41022117353199">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>