﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13803</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13804</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>12442</NUMBER>
			<NUMBER0>12442</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>3.315</HECTARES>
			<AREA>1.61</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.0946602606764" lon="-7.13306930758284">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0945405859299" lon="-7.13313711566739">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0942197184792" lon="-7.13350714809718">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0941481921251" lon="-7.13382818991615">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0940416636947" lon="-7.13412723514759">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0940330962302" lon="-7.13422799560597">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0940496890192" lon="-7.134485233417">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.093983709421" lon="-7.13467117035384">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.09394524478" lon="-7.1348439799297">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0939636768863" lon="-7.13550091389834">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.093833424648" lon="-7.13583044103575">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.093820383937" lon="-7.13593055611952">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0938218176912" lon="-7.13611765873033">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0938552328861" lon="-7.13629241712513">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0939178689782" lon="-7.13641184440873">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0939106676449" lon="-7.13647875706032">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0938546168763" lon="-7.13653022346318">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.093827479694" lon="-7.13664525826652">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0938561198776" lon="-7.1369381373036">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0937361007411" lon="-7.13701442699035">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0937661368254" lon="-7.13738400248962">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0938549492838" lon="-7.13763469777345">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0938893872133" lon="-7.1377841067301">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0939730110746" lon="-7.13794060829052">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.094201518922" lon="-7.13807554555776">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0942724147075" lon="-7.13821312150801">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0944662090132" lon="-7.13842796044285">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0945118816783" lon="-7.13818823928919">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0944932177695" lon="-7.13787115334405">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0945110688607" lon="-7.1377633241741">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0945732981171" lon="-7.13767029847251">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.094823040334" lon="-7.13750244695763">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0948512381144" lon="-7.13747246503966">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0948725359998" lon="-7.13739063081427">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0948639015884" lon="-7.13727043517136">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0948335971668" lon="-7.13713002474187">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.094886504364" lon="-7.13693379546422">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0949196529919" lon="-7.13622487172005">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0950114760765" lon="-7.13617855874152">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0950386661542" lon="-7.13595312338445">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0950134173396" lon="-7.13579662766037">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0950064925449" lon="-7.13563408595053">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0950849844405" lon="-7.13558599139369">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0951286444016" lon="-7.13550723858856">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0951632888297" lon="-7.13520637596631">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0951725019527" lon="-7.13497834889802">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0951524989861" lon="-7.13480551606622">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0951170334316" lon="-7.13468145464697">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0951581960719" lon="-7.13433053326241">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0951154912234" lon="-7.13416297806656">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0951039982886" lon="-7.13399991782057">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0950931728174" lon="-7.1334885112202">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0948088781143" lon="-7.1331757573043">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.0946602606764" lon="-7.13306930758284">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>