﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13347</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13348</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>11702</NUMBER>
			<NUMBER0>11702</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.656</HECTARES>
			<AREA>0.424</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.3090085905848" lon="-6.2380549056299">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.308940021928" lon="-6.23808937299441">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3089148084443" lon="-6.23817185922861">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3088891844276" lon="-6.23867282448941">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3088340472036" lon="-6.23870890045393">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3087340495643" lon="-6.2390130278272">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3086958827901" lon="-6.23907677573772">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.308521517708" lon="-6.23918392420857">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3084630892036" lon="-6.23986041994895">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3085363315236" lon="-6.24009121157466">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3085586689337" lon="-6.24023067352073">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3087134359778" lon="-6.24044560375085">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3088239955605" lon="-6.24036490089349">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3089323088443" lon="-6.24013530786468">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3089805026364" lon="-6.2401188289908">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3090662647028" lon="-6.23997542006399">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3090707855272" lon="-6.23983931650406">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3090548665699" lon="-6.23975020813826">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3090713972932" lon="-6.23968555785046">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3090809592134" lon="-6.23953301229358">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3091625295265" lon="-6.23910707481689">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3092019129972" lon="-6.23846251499104">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3091452105029" lon="-6.23813960229024">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3090917646122" lon="-6.23812474309755">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3090085905848" lon="-6.2380549056299">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>