﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13337</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13338</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>11692</NUMBER>
			<NUMBER0>11692</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>2.6</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.2756839977164" lon="-6.87302214595925">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2756233214301" lon="-6.87296254058458">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2755562245215" lon="-6.87295330012623">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2754983293646" lon="-6.8730562739039">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2754603401779" lon="-6.87299134397921">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2754415436543" lon="-6.87289484710606">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.275443561322" lon="-6.87272434187791">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2754167028099" lon="-6.87260111065614">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2753627740662" lon="-6.87248259778889">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2753052707378" lon="-6.87245764436972">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2752089897127" lon="-6.87262375572377">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2751569383495" lon="-6.87257378706198">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2751109070642" lon="-6.87260165995919">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.275111414365" lon="-6.87282375955793">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2750569993179" lon="-6.87283330090365">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2750397544004" lon="-6.87281389116747">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2749737010682" lon="-6.87265963815017">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.274827707873" lon="-6.87259687533867">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.274807149669" lon="-6.87278185918602">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2747533820934" lon="-6.87277445492871">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2746923149384" lon="-6.87284277525777">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2746791464636" lon="-6.87295204621247">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2746149006714" lon="-6.87298585894386">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2745850693083" lon="-6.87317815177089">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2745099284735" lon="-6.87326171118603">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2744806790043" lon="-6.87355643821597">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2744387932458" lon="-6.87359346947494">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2743211051283" lon="-6.8736113315554">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2742360437193" lon="-6.87371914493865">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2741676446621" lon="-6.87374393682532">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2741449937297" lon="-6.87421893378571">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2741097897671" lon="-6.87431643840386">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2740956457577" lon="-6.87445119450459">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2741134670062" lon="-6.87457317933183">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2740860450858" lon="-6.87500823934251">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.274104487629" lon="-6.87516099979484">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2741846781816" lon="-6.875180636637">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2742154154328" lon="-6.87508237723088">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2742031141876" lon="-6.87481600011607">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2742350743443" lon="-6.87480336671499">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2742743586176" lon="-6.87483440209902">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2743043028276" lon="-6.87499212876068">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2743890565408" lon="-6.87501239229782">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2744452597686" lon="-6.87507138264889">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2744336440947" lon="-6.87525759547575">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2744713059274" lon="-6.87533106811483">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2745419023714" lon="-6.8753664184397">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2746182731477" lon="-6.87536835169329">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.274633889935" lon="-6.875430340159">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2745890860708" lon="-6.87554369687355">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2745951140959" lon="-6.8756212588606">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2746270016009" lon="-6.87572814793871">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2747376182031" lon="-6.8757776031012">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2747579615217" lon="-6.87595118469416">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2747984735972" lon="-6.87606771048744">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2748690691114" lon="-6.8761030627673">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.274990580888" lon="-6.87610277270798">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2750867926793" lon="-6.87605619361705">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2751660085513" lon="-6.87610132334746">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2752875257151" lon="-6.87610089234449">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.275357541639" lon="-6.87603380789375">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.27537575658" lon="-6.87551031464944">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2754772031821" lon="-6.87525622158206">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2755935771139" lon="-6.87515272096366">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2755792557831" lon="-6.87505683900926">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2755543651707" lon="-6.87500216063898">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2754920677275" lon="-6.87498498825444">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2755148274006" lon="-6.87486014337221">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2756327568634" lon="-6.87483358930142">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2756190822626" lon="-6.87472075786029">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2755743514147" lon="-6.8747145953665">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2755632729463" lon="-6.87453383935371">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2756404344312" lon="-6.87427977626779">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2756182114766" lon="-6.87403764656227">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2756744855269" lon="-6.8739771121967">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.275725477454" lon="-6.87382179925465">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2757556310171" lon="-6.87362109746672">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2757216798271" lon="-6.87321515699331">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2756839977164" lon="-6.87302214595925">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>