﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13278</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13279</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>11633</NUMBER>
			<NUMBER0>11633</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>1.137</HECTARES>
			<AREA>0.678</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.2308354576793" lon="-6.91678301051677">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2307476385242" lon="-6.91672808025584">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2306244859194" lon="-6.91677075980152">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2305689551294" lon="-6.9166948576045">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2305052422013" lon="-6.916830996981">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2304037833303" lon="-6.91736266379871">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2303882904654" lon="-6.91753108535503">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2303013599368" lon="-6.91780040075944">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2302072081765" lon="-6.91802610829519">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2301489489516" lon="-6.918486982853">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2300285017658" lon="-6.91881140792637">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2301375956128" lon="-6.9190141302776">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2302154908396" lon="-6.9190931389004">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2303832570594" lon="-6.91917618489369">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2304701062652" lon="-6.91890671930253">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2305115589013" lon="-6.91899782665994">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2305286867006" lon="-6.91913660390088">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2305973952747" lon="-6.91922291741932">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2306510698766" lon="-6.91923036656887">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2307434772987" lon="-6.91916641285013">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2309300165073" lon="-6.91899613662874">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2310295147445" lon="-6.91886496392599">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2311871553848" lon="-6.91874200064059">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2312102890428" lon="-6.91860866651266">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2312161787516" lon="-6.91845606658478">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2311740740945" lon="-6.91803229715939">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2311597136682" lon="-6.9180082266137">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.23110643123" lon="-6.91792067923199">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2310287551682" lon="-6.91795251070468">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2308798556646" lon="-6.91819621703595">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2307756715226" lon="-6.91821579088573">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.230804254953" lon="-6.91805776289361">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2308236778978" lon="-6.9177875136258">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2308988453054" lon="-6.91770414811702">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2309350623946" lon="-6.91758134981162">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2309308070092" lon="-6.91755179127448">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2310122831722" lon="-6.91709749909857">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2308573894446" lon="-6.91691387559261">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2308354576793" lon="-6.91678301051677">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>