﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13277</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13278</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>11632</NUMBER>
			<NUMBER0>11632</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.079</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.2539590568943" lon="-6.17163076590033">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.253957012923" lon="-6.1717482465655">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2540142556025" lon="-6.17194950029151">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2540583793184" lon="-6.17202965852872">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2541304528314" lon="-6.17208258595897">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2541642003533" lon="-6.1720677121226">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2541894204159" lon="-6.17198375939334">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.25433212199" lon="-6.17190843157235">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.254346155489" lon="-6.17183666520068">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2543400384133" lon="-6.17177631035573">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2543231274706" lon="-6.17174365899581">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2542823302037" lon="-6.17175418770232">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2542458873699" lon="-6.17171403302182">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2541841525228" lon="-6.17170507825065">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2541201621355" lon="-6.17162764659786">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2539805844621" lon="-6.17154975633897">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2539590568943" lon="-6.17163076590033">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>