﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13231</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13232</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>11586</NUMBER>
			<NUMBER0>11586</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.115</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.1783653151845" lon="-7.11283958527244">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1784128497975" lon="-7.11299977990055">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1784294762029" lon="-7.11325762188177">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1784690362009" lon="-7.11328044910462">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1786004183314" lon="-7.11325666850932">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1786249531564" lon="-7.11331988373446">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1786579539506" lon="-7.11328208330074">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1787353855099" lon="-7.11336976656856">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1787524899942" lon="-7.11316789564243">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1788057616725" lon="-7.11307332706921">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1787430556315" lon="-7.11284297672176">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.178712775161" lon="-7.11281305939111">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1786966099678" lon="-7.11281241726308">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1785328004735" lon="-7.11281271480267">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1784626178085" lon="-7.11276848735307">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1783996731291" lon="-7.11276799524179">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1783653151845" lon="-7.11283958527244">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>