﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 13185</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>13186</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>NA_H-EILEANAN_AN_IAR</FILE_NAME>
			<NUMBER>11540</NUMBER>
			<NUMBER0>11540</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.351</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="57.0626974538577" lon="-7.4502732374319">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0625330399707" lon="-7.4504307575197">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0624599036931" lon="-7.45056042583391">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0624370099895" lon="-7.4506726942581">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.062540146988" lon="-7.45109264877171">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0625013387983" lon="-7.45126032794084">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0624478691485" lon="-7.4513516200479">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0624457191833" lon="-7.45140088131583">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0624880845269" lon="-7.45156401585719">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0625519077189" lon="-7.45164776802385">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0625834626313" lon="-7.45175142668445">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0626699956975" lon="-7.45183021173615">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0627112999006" lon="-7.45181149734492">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0628700972851" lon="-7.45147146100499">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0628915569901" lon="-7.45139207765599">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0628871002878" lon="-7.45118493640582">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0629261743001" lon="-7.45111631519183">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0629078582104" lon="-7.45091544679585">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0628272286796" lon="-7.45080443581818">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0628297383965" lon="-7.45074691843124">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0628665729326" lon="-7.45072754581193">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0628776561558" lon="-7.45067973522124">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0628603197296" lon="-7.45056155035673">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0627664689872" lon="-7.45034113513093">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="57.0626974538577" lon="-7.4502732374319">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>