﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 11958</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>11959</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>HIGHLAND</FILE_NAME>
			<NUMBER>9112</NUMBER>
			<NUMBER0>9112</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.153</HECTARES>
			<AREA>0.067</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.5814091209326" lon="-4.53634180723301">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5813597877989" lon="-4.53633823518089">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5813123963355" lon="-4.53646375142822">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5812273527274" lon="-4.53644908216085">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5810905859647" lon="-4.53677466665474">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.581154046051" lon="-4.53697714943155">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5811674999635" lon="-4.53697812382167">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5811958413763" lon="-4.53713494140766">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5812752113893" lon="-4.53720948922495">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.581339694908" lon="-4.53712819520668">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5814293142697" lon="-4.53714319759747">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5814552044937" lon="-4.53719670855786">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5815053853843" lon="-4.53715736156781">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5815207064699" lon="-4.53706385204445">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5814328027705" lon="-4.5367391598859">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5814539655301" lon="-4.53657727395766">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5814689468069" lon="-4.53650090519168">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5814568495865" lon="-4.53643122803322">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.5814091209326" lon="-4.53634180723301">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>