﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 11924</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>11925</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>HIGHLAND</FILE_NAME>
			<NUMBER>9078</NUMBER>
			<NUMBER0>9078</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.277</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.3838485676587" lon="-5.15128084962885">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3839277806604" lon="-5.15134788652777">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3839999250461" lon="-5.15133711524992">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.384032142238" lon="-5.15130584753367">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3841278936041" lon="-5.15106621465834">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.384247262113" lon="-5.15096569070579">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3842220484684" lon="-5.1508950080511">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3843390190669" lon="-5.15088823801953">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3843539371113" lon="-5.1508297459065">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3843344673667" lon="-5.15070821926317">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3843146501789" lon="-5.15023589946206">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3842894386807" lon="-5.15016507708481">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3842539978371" lon="-5.15014484032533">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3841908220265" lon="-5.15015627432753">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3841461844899" lon="-5.15032343568577">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3840970832532" lon="-5.15031058703319">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3840289355367" lon="-5.15015903751319">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3840022517893" lon="-5.15014804811675">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3839164514364" lon="-5.15016606838485">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3838786985836" lon="-5.15023973509669">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3839108435832" lon="-5.15057628966461">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.383956158186" lon="-5.15074287409766">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3838087971755" lon="-5.15099497171899">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3838023215504" lon="-5.15114846642821">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3838485676587" lon="-5.15128084962885">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>