﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 11923</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>11924</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>HIGHLAND</FILE_NAME>
			<NUMBER>9077</NUMBER>
			<NUMBER0>9077</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.248</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.3864454064908" lon="-5.16095948869471">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3864816872155" lon="-5.16094566422239">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3865192346653" lon="-5.1608805930511">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3865580479516" lon="-5.16076427151226">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3866517046219" lon="-5.16061010819971">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3866595630769" lon="-5.16047380039471">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3866486439585" lon="-5.16037023871057">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3866866144237" lon="-5.16028798970567">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3866630921339" lon="-5.16014901003993">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3866846066224" lon="-5.16000545880614">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3866173115639" lon="-5.15981980593096">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3866070271696" lon="-5.15969048012825">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3865897298881" lon="-5.15966325034165">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3864872638825" lon="-5.15962839461393">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3864486636994" lon="-5.15973612799069">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3864122899587" lon="-5.15975008569181">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3863860841907" lon="-5.15990168373376">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3863410463218" lon="-5.15990625721648">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3863220629271" lon="-5.1599473123968">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3862922688579" lon="-5.16024420525806">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3862622133007" lon="-5.1603697769314">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3862650089244" lon="-5.16043846306">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3863410534134" lon="-5.16063364575225">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3863530785799" lon="-5.1608743161866">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3863789197574" lon="-5.160919386057">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3864454064908" lon="-5.16095948869471">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>