﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 11921</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>11922</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>HIGHLAND</FILE_NAME>
			<NUMBER>9075</NUMBER>
			<NUMBER0>9075</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.104</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.3821569149566" lon="-5.1642886580668">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3820683697676" lon="-5.16441757334366">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3819962245778" lon="-5.16442831751439">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3819546137475" lon="-5.16447594205546">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3819223512169" lon="-5.16468693549897">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3818719886514" lon="-5.16472516779944">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3817682567857" lon="-5.16474154410091">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3817526989752" lon="-5.16482564665266">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3817535920459" lon="-5.16497118639201">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3817713588642" lon="-5.16516098728868">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3817841729635" lon="-5.16518781396432">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3818349570253" lon="-5.16513254802678">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3819051517386" lon="-5.16501906025943">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3819205007624" lon="-5.16494340379861">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3820507958154" lon="-5.16494648229903">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3821024258915" lon="-5.16485700655989">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3821184085011" lon="-5.16475572866104">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3820846586318" lon="-5.16466720402198">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.382178480951" lon="-5.16432487484112">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3821569149566" lon="-5.1642886580668">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>