﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 11919</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>11920</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>HIGHLAND</FILE_NAME>
			<NUMBER>9073</NUMBER>
			<NUMBER0>9073</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.282</HECTARES>
			<AREA>0.159</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.3463589855593" lon="-5.1806134008313">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.346445118197" lon="-5.18076646562558">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3465433099814" lon="-5.18079235780319">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3466660332903" lon="-5.18073504300541">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3467143411008" lon="-5.1806026727868">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3467647080284" lon="-5.18056449958068">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3468114721668" lon="-5.18067117520342">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3468648651503" lon="-5.18087260193165">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3469397680821" lon="-5.18075108142041">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3468983360095" lon="-5.18061063416619">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3468148651208" lon="-5.18053476241499">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3469981680562" lon="-5.18020932005333">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3469748784406" lon="-5.18006190700329">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.347003893228" lon="-5.17997910369557">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.346930659702" lon="-5.1798528513137">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3468335583713" lon="-5.17996377771377">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3467806181582" lon="-5.1799247652698">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3467127448415" lon="-5.17994431066185">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3466325096824" lon="-5.17984307990556">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3465310228411" lon="-5.18002197019935">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3463965746356" lon="-5.18018943868851">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3463307607869" lon="-5.18030317789027">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3463589855593" lon="-5.1806134008313">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>