﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 11706</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>11707</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>HIGHLAND</FILE_NAME>
			<NUMBER>8860</NUMBER>
			<NUMBER0>8860</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>1.36</HECTARES>
			<AREA>0.895</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.2575316192185" lon="-5.22407875919032">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.25747853386" lon="-5.22369024504397">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2574894597109" lon="-5.22343549607062">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2575456666767" lon="-5.22298873029014">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.257510048992" lon="-5.2227979374906">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.257504735392" lon="-5.22265250119777">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.257365290019" lon="-5.22247785927793">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2573943586032" lon="-5.22221618276043">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2573346116395" lon="-5.2220913862183">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2573583364351" lon="-5.22186338775804">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2572202443482" lon="-5.22181667386695">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.257164550452" lon="-5.22170925970876">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2572296890734" lon="-5.22144242625266">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2570889562198" lon="-5.22131870825945">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2570650675936" lon="-5.22119717260075">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2570027428479" lon="-5.22117449861121">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2569662403104" lon="-5.22119676988831">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.256856325641" lon="-5.22110158342009">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2567793923501" lon="-5.22112018111779">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2567554014997" lon="-5.22171481752444">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2567327488421" lon="-5.2219003092742">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2567318643394" lon="-5.22211336710165">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2567077352569" lon="-5.22217936220305">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2566436935312" lon="-5.22222471699713">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2564152199726" lon="-5.22219537392606">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.256324043005" lon="-5.22242581022851">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2563410868" lon="-5.22264049534753">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2563737235469" lon="-5.22277140004154">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2564561865765" lon="-5.22288968247163">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2565789016894" lon="-5.22301162662345">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2567146024805" lon="-5.22333101779518">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2568009030512" lon="-5.22347523956985">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2569577852053" lon="-5.22348950453161">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2569908522973" lon="-5.22360329901289">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2570095817731" lon="-5.22392907151206">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2570564015532" lon="-5.22403554021371">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2572446283779" lon="-5.22423177610334">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2573255272972" lon="-5.22423055844177">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2573770694414" lon="-5.22415004559034">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.2575316192185" lon="-5.22407875919032">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>