﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 11508</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>11509</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>CITY_OF_EDINBURGH</FILE_NAME>
			<NUMBER>7542</NUMBER>
			<NUMBER0>7542</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>4.495</HECTARES>
			<AREA>3.138</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="56.012367976269" lon="-3.27491080345994">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0124285801828" lon="-3.27469630867091">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0124607438916" lon="-3.27436528863521">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0124919295502" lon="-3.27412892719449">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0125822349506" lon="-3.27383037109379">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0126238188778" lon="-3.27371787249219">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0126016464581" lon="-3.27360327543311">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0125565935929" lon="-3.27352958438208">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0123100740552" lon="-3.27321029054513">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0119778378168" lon="-3.2727534196533">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0115816761477" lon="-3.27238914424368">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0113387128556" lon="-3.27225605242324">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0108879827295" lon="-3.27204392790345">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.010303589038" lon="-3.27190120647888">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0101761913154" lon="-3.27188577978178">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0100595911368" lon="-3.27195573796264">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0099388781169" lon="-3.27180590924373">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0098548630542" lon="-3.27150322690599">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0097060429324" lon="-3.27129138254923">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0096017770761" lon="-3.27129761147569">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0095884026179" lon="-3.27146233978553">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0095296040434" lon="-3.27150206373606">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0093213960526" lon="-3.27147446193291">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.009238606148" lon="-3.27157594600607">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0092060208753" lon="-3.27194858033819">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0092274509238" lon="-3.27213534402619">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0092657297232" lon="-3.27234342364803">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.009362258693" lon="-3.27256479181301">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0095755781626" lon="-3.2727065574724">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0097771248524" lon="-3.27285745814202">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0098914594957" lon="-3.27300721286875">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0101778606163" lon="-3.27337910727953">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0103152443162" lon="-3.27355845198867">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0104242802711" lon="-3.27370803493812">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0107394139439" lon="-3.27408088565907">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.010734026294" lon="-3.27408070829799">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0107902228391" lon="-3.27420607421773">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0108473002243" lon="-3.27433305578414">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0109961163781" lon="-3.27454478664991">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0111684046853" lon="-3.27473652939819">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0113176330227" lon="-3.27490820601883">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0112281855403" lon="-3.27512346502623">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0111591213402" lon="-3.27502650146205">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0111059601328" lon="-3.27512909205844">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.011329243793" lon="-3.27543638200057">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.011377000307" lon="-3.27533520103263">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0112914028104" lon="-3.27518651351639">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0113981367536" lon="-3.27494140825217">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0116222663845" lon="-3.27516686651369">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0117202983014" lon="-3.27524230341749">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0118473813363" lon="-3.27528814902456">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0119814857389" lon="-3.27527180480389">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.0122557022302" lon="-3.27508352616711">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.012367976269" lon="-3.27491080345994">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>