﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 12419</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>12420</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>ARGYLL_AND_BUTE</FILE_NAME>
			<NUMBER>9869</NUMBER>
			<NUMBER0>9869</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.923</HECTARES>
			<AREA>0.523</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="56.2760424972739" lon="-6.33055683484299">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2760662611638" lon="-6.33064843077875">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2762338485242" lon="-6.33086948151645">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2765355793051" lon="-6.33111385992607">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2766674302032" lon="-6.33133086767343">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2768498595909" lon="-6.33151321912367">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2770036109274" lon="-6.33149024682018">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2771267367726" lon="-6.33156884351665">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2772622963397" lon="-6.33155180823798">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.277408979402" lon="-6.33147138500716">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2775341148076" lon="-6.33136439444272">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2776056095733" lon="-6.33125119122596">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2776355811647" lon="-6.33116567784473">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2776235938328" lon="-6.33099463195931">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2776028977716" lon="-6.33094376760544">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2775110276865" lon="-6.33086871369244">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2773904066381" lon="-6.33084691974596">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2772088048313" lon="-6.33038180925607">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2770811646806" lon="-6.33043200299886">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2770056064545" lon="-6.33040718393718">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2769092585486" lon="-6.33033162390592">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2768326045015" lon="-6.33020977699817">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2761687984334" lon="-6.33028829140906">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2760604448702" lon="-6.33042957461396">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="56.2760424972739" lon="-6.33055683484299">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>