﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 11926</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>11927</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>HIGHLAND</FILE_NAME>
			<NUMBER>9080</NUMBER>
			<NUMBER0>9080</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.172</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.38820850006" lon="-5.14667280562264">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.388201214252" lon="-5.14660371682231">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3881364961831" lon="-5.14649521787934">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3881029442203" lon="-5.14639810521812">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3880873232205" lon="-5.1463025932875">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3880855682501" lon="-5.14619124273173">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.388133963769" lon="-5.14605007310278">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3881900641557" lon="-5.14596095566555">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3881872600615" lon="-5.1458922666355">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3881394227268" lon="-5.14582803102236">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3880652433497" lon="-5.1455561308409">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3880066680433" lon="-5.14555951771587">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3878820693011" lon="-5.14569389412094">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3878441113145" lon="-5.14577602182843">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3878771057182" lon="-5.14607853562282">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3878397766459" lon="-5.14613503727951">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3878705973125" lon="-5.14634323914199">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3878586928535" lon="-5.14646197952416">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3878928740526" lon="-5.14653346420966">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3879240445381" lon="-5.14654471191426">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.388010682276" lon="-5.1464926057342">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3880518208911" lon="-5.14665022500208">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3880866286661" lon="-5.14669622630398">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3881402123473" lon="-5.14670947126442">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.38820850006" lon="-5.14667280562264">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>