﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 11820</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>11821</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>HIGHLAND</FILE_NAME>
			<NUMBER>8974</NUMBER>
			<NUMBER0>8974</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.215</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.3037463201372" lon="-5.18017282656805">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3037366903957" lon="-5.18001823357122">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3037475615042" lon="-5.17994248815238">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3038011407018" lon="-5.17995574860221">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3037889340301" lon="-5.17972419995802">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3038333033655" lon="-5.1795660114571">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3038452360177" lon="-5.17944756318859">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3038294281212" lon="-5.17936069252534">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3038449940509" lon="-5.17927678019625">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3036926501016" lon="-5.17889595155703">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3035972128844" lon="-5.17875941386238">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3035436361722" lon="-5.17874601382618">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3035287066187" lon="-5.17880436339812">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3035353368488" lon="-5.17889899693173">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3035009922162" lon="-5.17901542958369">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3035375220519" lon="-5.17917229747457">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3035313439852" lon="-5.17924001774456">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3034709504018" lon="-5.17932004428191">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3034714055326" lon="-5.17948225815981">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3035251954169" lon="-5.17948709024953">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.303565993414" lon="-5.1796529286945">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3035739271224" lon="-5.17987564546232">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3035950670704" lon="-5.17992878713066">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3036123926164" lon="-5.18013517163078">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3036518851466" lon="-5.18017292954313">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.3037463201372" lon="-5.18017282656805">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>