﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Colin Smale (colin.smale@xs4all.nl)" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>parish_region.shp</name>
		<desc>Derived from Ordnance Survey OpenData BoundaryLine data. Contains Ordnance Survey data © Crown copyright and database right 2026</desc>
		<copyright author="Ordnance Survey">
			<year>2026</year>
			<license>http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf</license>
		</copyright>
		<time>07/04/2026</time>
	</metadata>
	<trk>
		<name>Unnamed shape 11800</name>
		<desc>Non-Civil Parish or Community</desc>
		<number>11801</number>
		<extensions>
			<NAME />
			<AREA_CODE>NCP</AREA_CODE>
			<DESCRIPTIO>Non-Civil Parish or Community</DESCRIPTIO>
			<FILE_NAME>HIGHLAND</FILE_NAME>
			<NUMBER>8954</NUMBER>
			<NUMBER0>8954</NUMBER0>
			<POLYGON_ID>0</POLYGON_ID>
			<UNIT_ID>0</UNIT_ID>
			<CODE />
			<HECTARES>0.274</HECTARES>
			<AREA>0</AREA>
			<TYPE_CODE>FA</TYPE_CODE>
			<DESCRIPT0>FILLER AREA</DESCRIPT0>
			<TYPE_COD0 />
			<DESCRIPT1 />
		</extensions>
		<trkseg>
			<trkpt lat="58.1462138929818" lon="-5.30331612713357">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1463568800422" lon="-5.30334634793212">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1463847390792" lon="-5.30331501311936">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1464386608263" lon="-5.30314145060619">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1465121319072" lon="-5.30308028570364">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1465875834896" lon="-5.30294277848952">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1466381208726" lon="-5.30272643125365">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1466663296502" lon="-5.3026781696244">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1466788138684" lon="-5.30254323053143">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1466563185104" lon="-5.30237112942589">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1466716560775" lon="-5.30212614957613">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.146658345195" lon="-5.30194635127555">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1466667820008" lon="-5.3017942193767">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1466409874562" lon="-5.30174935886922">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1465762634831" lon="-5.30181974708129">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1465590810667" lon="-5.30196265829965">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1464778295098" lon="-5.30215064952677">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1463967943013" lon="-5.30250012177573">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1463641003699" lon="-5.3025481101184">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1463186198976" lon="-5.30256940215791">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1462662397776" lon="-5.30268353947506">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1461981314271" lon="-5.3027111426234">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.146148032819" lon="-5.30291056793438">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1461530410283" lon="-5.30306394593237">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
			<trkpt lat="58.1462138929818" lon="-5.30331612713357">
				<time>1900-01-01T00:00:00Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>